Product Details:
Strength | 20 mg |
Packaging Size | 1x10 |
Brand | lexaheal |
Composition | escitalopram tablets |
Manufacturer | Healing pharma |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Deals in | Third Party Manufacturing |
Product Details:
Packaging Size | 1*1 injection |
Brand | Cresp 40 |
Manufacturer | Dr. Reddy's |
Composition | Darbepoetin |
Treatment | Anemia |
Drug | Darbepoetin |
Packaging Type | Vial |
Form | LIquid |
Product Details:
Packaging Size | 2*7 tablet |
Brand | Revolade |
Composition | Eltrombopeg |
Manufacturer | GSK |
Treatment | Aplastic Anemia |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Strength | 0.5 mg |
Packaging Size | 1x10 |
Brand | Dexlysone |
Composition | dexamethasone tablet |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Deals in | Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Composition | Bosentan |
Form | Tablet |
Packaging Size | 1 x 10 Tablet |
Usage/Application | pulmonary arterial hypertension |
Brand Name | Bosenlee 62.5 |
Dosage | 62.5 mg |
Packaging Type | Strip |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |